Texas Category 2 application feed
Certified Texas Firewall / Wi‑Fi / Router applications from USAC Open Data (jt8s-3q52). Displaying ≤50 rows. Contacts are public Form 470 fields — not scraped private directories.
Feed overview
September 19, 2026
Previous 120 days · 2026, 2027 · 419 · 50
Wi‑Fi / Wireless: 354, Firewall: 152, Router: 30
Filter: TX · Category 2 · Certified · Firewall / WAP / Wireless / Router functions. Review the official Form 470 and attached procurement documents before responding.
Recent TX C2 Firewall / Wi‑Fi / Router apps (≤ 50)
| Certified | Category | Applicant | Location / ACD | Functions | Contact | Resources |
|---|---|---|---|---|---|---|
| 2026‑09‑17 | Wi‑Fi / Wireless | SLIDELL INDEP SCHOOL DISTRICT BEN 140951 · FY2027 · #270000902 | SLIDELL, TX ACD 2026‑10‑15 | Wireless Access Points and Necessary Software and Licenses Fortinet or equivalent | Bert Williams [email protected] | Open USAC data → |
| 2026‑09‑11 | FirewallWi‑Fi / Wireless | TAFT INDEP SCHOOL DISTRICT BEN 141620 · FY2027 · #270000374 | TAFT, TX ACD 2026‑10‑09 | Firewall Service and Components, Firewall Service, Components, and Necessary Software and Licenses, Wireless Access Poin Aruba, Aruba or equivalent, Sophos or equivalent | Stephanie Deeringer [email protected] | Open USAC data → |
| 2026‑09‑04 | RouterWi‑Fi / Wireless | SPRING BRANCH ISD BEN 141234 · FY2027 · #270000588 | HOUSTON, TX ACD 2026‑10‑14 | Routers, Routers and Necessary Software and Licenses, Wireless Access Points and Necessary Software and Licenses, Wirele Aruba, Aruba or equivalent, Juniper Networks, Juniper Networks or equivalent | Shelby Acevedo [email protected] | Open USAC data → |
| 2026‑09‑01 | Wi‑Fi / Wireless | LAREDO INDEP SCHOOL DISTRICT BEN 141486 · FY2027 · #270000559 | LAREDO, TX ACD 2026‑09‑29 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Aruba, Aruba or equivalent | Russell Neal [email protected] | Open USAC data → |
| 2026‑08‑26 | Firewall | IDEA PUBLIC SCHOOLS BEN 228353 · FY2027 · #270000237 | WESLACO, TX ACD 2026‑09‑23 | Firewall Service, Components, and Necessary Software and Licenses, Firewall Service and Components Other or equivalent | Cristina Gomez [email protected] | Open USAC data → |
| 2026‑08‑26 | Wi‑Fi / Wireless | IDEA PUBLIC SCHOOLS BEN 228353 · FY2027 · #270000074 | WESLACO, TX ACD 2026‑09‑23 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Cisco Systems, Cisco Systems or equivalent | Cristina Gomez [email protected] | Open USAC data → |
| 2026‑08‑26 | Wi‑Fi / Wireless | IDEA PUBLIC SCHOOLS BEN 228353 · FY2027 · #270000067 | WESLACO, TX ACD 2026‑09‑23 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Cisco Systems, Cisco Systems or equivalent | Cristina Gomez [email protected] | Open USAC data → |
| 2026‑08‑26 | Wi‑Fi / Wireless | IDEA PUBLIC SCHOOLS BEN 228353 · FY2027 · #270000066 | WESLACO, TX ACD 2026‑09‑23 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Cisco Systems, Cisco Systems or equivalent | Cristina Gomez [email protected] | Open USAC data → |
| 2026‑08‑21 | Firewall | Rite of Passage - Lake Granbury Academy BEN 17018706 · FY2027 · #270000427 | Granbury, TX ACD 2026‑09‑18 | Firewall Service and Components, Firewall Service, Components, and Necessary Software and Licenses Meraki, Meraki or equivalent | Milan Eaton [email protected] | Open USAC data → |
| 2026‑05‑08 | Wi‑Fi / Wireless | PROSPER INDEP SCHOOL DISTRICT BEN 140475 · FY2026 · #260026470 | PROSPER, TX ACD 2026‑06‑05 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Juniper Networks, Juniper Networks or equivalent | Dillon Hartzell [email protected] | Open USAC data → |
| 2026‑05‑05 | Wi‑Fi / Wireless | SWEETWATER INDEP SCHOOL DIST BEN 142031 · FY2026 · #260026468 | SWEETWATER, TX ACD 2026‑06‑02 | Wireless Access Points and Necessary Software and Licenses Meraki or equivalent | Sonya Davison [email protected] | Open USAC data → |
| 2026‑04‑27 | Wi‑Fi / Wireless | Texas Department of Information Resources BEN 17015959 · FY2026 · #260026454 | Austin, TX ACD 2026‑05‑25 | Wireless Access Points and Necessary Software and Licenses No Preference | Janika Imafidon [email protected] | Open USAC data → |
| 2026‑03‑31 | FirewallWi‑Fi / Wireless | MURCHISON ELEMENTARY BEN 86894 · FY2026 · #260026390 | MURCHISON, TX ACD 2026‑04‑28 | Wireless Access Points and Necessary Software and Licenses, Firewall Service and Components, Firewall Service, Component Ruckus Wireless, Ruckus Wireless or equivalent | Kimberly Followwell [email protected] | Open USAC data → |
| 2026‑03‑17 | FirewallRouterWi‑Fi / Wireless | TEXAS TORAH INSTITUTE BEN 16063848 · FY2026 · #260014127 | DALLAS, TX ACD 2026‑04‑14 | Wireless Controllers, Firewall Service and Components, Wireless Access Points, Routers No Preference | Shalom Meltzer [email protected] | Open USAC data → |
| 2026‑03‑11 | Wi‑Fi / Wireless | City of Brownsville - BROWNSVILLE PUBLIC LIBRARY SYSTEM BEN 141637 · FY2026 · #260026125 | BROWNSVILLE, TX ACD 2026‑04‑08 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Meraki, Meraki or equivalent | Lisa Rodriguez [email protected] | Open USAC data → |
| 2026‑03‑11 | RouterWi‑Fi / Wireless | City of Brownsville - BROWNSVILLE PUBLIC LIBRARY SYSTEM BEN 141637 · FY2026 · #260026124 | BROWNSVILLE, TX ACD 2026‑04‑08 | Wireless Access Points and Necessary Software and Licenses, Routers, Routers and Necessary Software and Licenses, Wirele Cisco Systems, Cisco Systems or equivalent, Meraki, Meraki or equivalent | Lisa Rodriguez [email protected] | Open USAC data → |
| 2026‑03‑10 | Wi‑Fi / Wireless | ZAPATA COUNTY INDEP SCHOOL DISTRICT BEN 141503 · FY2026 · #260026101 | ZAPATA, TX ACD 2026‑04‑07 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Cisco Systems, Cisco Systems or equivalent | Dillon Hartzell [email protected] | Open USAC data → |
| 2026‑03‑10 | Wi‑Fi / Wireless | FARMERSVILLE SCHOOL DISTRICT BEN 140587 · FY2026 · #260026100 | FARMERSVILLE, TX ACD 2026‑04‑07 | Wireless Access Points and Necessary Software and Licenses Aruba or equivalent | Dillon Hartzell [email protected] | Open USAC data → |
| 2026‑03‑06 | Wi‑Fi / Wireless | HEMPSTEAD INDEP SCHOOL DIST BEN 141285 · FY2026 · #260026038 | HEMPSTEAD, TX ACD 2026‑04‑03 | Wireless Access Points and Necessary Software and Licenses Meraki or equivalent | Dillon Hartzell [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | HARRIS COUNTY PUBLIC LIBRARY BEN 141227 · FY2026 · #260025944 | HOUSTON, TX ACD 2026‑04‑01 | Wireless Access Points and Necessary Software and Licenses Cisco Systems or equivalent | Mario Pena [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | ST PATRICK ELEMENTARY SCHOOL BEN 91176 · FY2026 · #260025867 | CORPUS CHRISTI, TX ACD 2026‑04‑01 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Ubiquiti, Ubiquiti or equivalent | Shauna Wilkins [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | COLLEGE STATION INDEP SCH DIST BEN 141408 · FY2026 · #260025730 | COLLEGE STATION, TX ACD 2026‑04‑01 | Wireless Controllers Other | David Hutchison [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | VENUS INDEP SCHOOL DISTRICT BEN 140878 · FY2026 · #260025750 | VENUS, TX ACD 2026‑04‑01 | Wireless Controllers and Necessary Software and Licenses Ruckus or equivalent | Daniel Salazar [email protected] | Open USAC data → |
| 2026‑03‑04 | FirewallWi‑Fi / Wireless | Arcadia High School BEN 17051500 · FY2026 · #260025745 | HOUSTON, TX ACD 2026‑04‑01 | Wireless Access Points and Necessary Software and Licenses, Firewall Service, Components, and Necessary Software and Lic Meraki or equivalent | John Hughes IV [email protected] | Open USAC data → |
| 2026‑03‑04 | FirewallWi‑Fi / Wireless | St. Philip's School & Community Center BEN 17000319 · FY2026 · #260025400 | DALLAS, TX ACD 2026‑04‑01 | Wireless Access Points and Necessary Software and Licenses, Firewall Service, Components, and Necessary Software and Lic Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑04 | Firewall | SOUTHWEST PUBLIC SCHOOLS BEN 210303 · FY2026 · #260025726 | HOUSTON, TX ACD 2026‑04‑01 | Firewall Service, Components, and Necessary Software and Licenses Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑04 | FirewallWi‑Fi / Wireless | HOLY TRINITY CATHOLIC HIGH SCH BEN 87929 · FY2026 · #260025707 | TEMPLE, TX ACD 2026‑04‑01 | Firewall Service, Components, and Necessary Software and Licenses, Wireless Access Points and Necessary Software and Lic Meraki or equivalent | Brian Atteberry [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | GEORGE GERVIN ACADEMY BEN 228745 · FY2026 · #260025641 | SAN ANTONIO, TX ACD 2026‑04‑01 | Wireless Access Points and Necessary Software and Licenses Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | MONTE ALTO INDEP SCHOOL DIST BEN 141643 · FY2026 · #260025693 | MONTE ALTO, TX ACD 2026‑04‑01 | Wireless Access Points and Necessary Software and Licenses Hewlett Packard or equivalent | Andrea Nieto [email protected] | Open USAC data → |
| 2026‑03‑04 | Wi‑Fi / Wireless | LONGVIEW INDEP SCHOOL DISTRICT BEN 140661 · FY2026 · #260025553 | LONGVIEW, TX ACD 2026‑04‑01 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Aruba, Aruba or equivalent | Jennifer Smith [email protected] | Open USAC data → |
| 2026‑03‑04 | RouterWi‑Fi / Wireless | Dublin Public Library BEN 17029378 · FY2026 · #260025384 | DUBLIN, TX ACD 2026‑04‑01 | Routers and Necessary Software and Licenses, Wireless Access Points and Necessary Software and Licenses Ubiquiti or equivalent | Adina Dunn [email protected] | Open USAC data → |
| 2026‑03‑04 | Firewall | AMIGOS POR VIDA-FRIENDS FOR LIFE CHARTER SCHOOL BEN 228676 · FY2026 · #260021587 | HOUSTON, TX ACD 2026‑04‑01 | Firewall Service, Components, and Necessary Software and Licenses Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑03 | Firewall | STRATFORD INDEP SCHOOL DIST BEN 141872 · FY2026 · #260025435 | STRATFORD, TX ACD 2026‑03‑31 | Firewall Service, Components, and Necessary Software and Licenses Meraki or equivalent | Lynette Kautz [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | GOODRICH INDEP SCHOOL DISTRICT BEN 141245 · FY2026 · #260025355 | GOODRICH, TX ACD 2026‑03‑31 | Wireless Access Points and Necessary Software and Licenses Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | SACRED HEART CATHOLIC SCHOOL BEN 92015 · FY2026 · #260025383 | DEL RIO, TX ACD 2026‑03‑31 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Ubiquiti, Ubiquiti or equivalent | Shauna Wilkins [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | SER-NINOS CHARTER SCHOOL BEN 16028802 · FY2026 · #260025381 | HOUSTON, TX ACD 2026‑03‑31 | Wireless Access Points and Necessary Software and Licenses Other | Tim Brick [email protected] | Open USAC data → |
| 2026‑03‑03 | RouterWi‑Fi / Wireless | HONDO INDEP SCHOOL DISTRICT BEN 141774 · FY2026 · #260025379 | HONDO, TX ACD 2026‑03‑31 | Routers and Necessary Software and Licenses, Wireless Controllers and Necessary Software and Licenses Cisco Systems or equivalent | Sandra Sexton [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | HONDO INDEP SCHOOL DISTRICT BEN 141774 · FY2026 · #260025356 | HONDO, TX ACD 2026‑03‑31 | Wireless Access Points and Necessary Software and Licenses Cisco Systems or equivalent | Sandra Sexton [email protected] | Open USAC data → |
| 2026‑03‑03 | Firewall | HONDO INDEP SCHOOL DISTRICT BEN 141774 · FY2026 · #260025345 | HONDO, TX ACD 2026‑03‑31 | Firewall Service, Components, and Necessary Software and Licenses Cisco Systems or equivalent | Sandra Sexton [email protected] | Open USAC data → |
| 2026‑03‑03 | Firewall | HONDO INDEP SCHOOL DISTRICT BEN 141774 · FY2026 · #260025354 | HONDO, TX ACD 2026‑03‑31 | Firewall Service, Components, and Necessary Software and Licenses Cisco Systems or equivalent | Sandra Sexton [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | MURCHISON INDEP SCHOOL DIST BEN 140737 · FY2026 · #260025211 | MURCHISON, TX ACD 2026‑03‑31 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points Ruckus Wireless, Ruckus Wireless or equivalent | Kimberly Followwell [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | SWEET HOME INDEP SCH DISTRICT BEN 141454 · FY2026 · #260025230 | SWEET HOME, TX ACD 2026‑03‑31 | Wireless Access Points and Necessary Software and Licenses Ubiquiti or equivalent | Dustin Meaux [email protected] | Open USAC data → |
| 2026‑03‑03 | Firewall | LAZBUDDIE I.S.D BEN 141847 · FY2026 · #260025126 | LAZBUDDIE, TX ACD 2026‑03‑31 | Firewall Service, Components, and Necessary Software and Licenses, Firewall Service and Components Other | Russell Neal [email protected] | Open USAC data → |
| 2026‑03‑03 | FirewallWi‑Fi / Wireless | Ambleside School of Fredericksburg BEN 17051196 · FY2026 · #260025044 | Fredericksburg, TX ACD 2026‑03‑31 | Firewall Service, Components, and Necessary Software and Licenses, Wireless Controllers, Wireless Controllers and Necess No Preference | Anna Gossi [email protected] | Open USAC data → |
| 2026‑03‑03 | Wi‑Fi / Wireless | ELECTRA INDEP SCHOOL DISTRICT BEN 140965 · FY2026 · #260024866 | ELECTRA, TX ACD 2026‑03‑31 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Meraki, Meraki or equivalent | Donald Hasley [email protected] | Open USAC data → |
| 2026‑03‑02 | FirewallWi‑Fi / Wireless | KARNES CITY INDEP SCHOOL DIST BEN 141511 · FY2026 · #260024916 | KARNES CITY, TX ACD 2026‑03‑30 | Wireless Access Points and Necessary Software and Licenses, Firewall Service, Components, and Necessary Software and Lic Cisco Systems or equivalent | Pamela Baker [email protected] | Open USAC data → |
| 2026‑03‑02 | Wi‑Fi / Wireless | St. John Paul II Academy BEN 233253 · FY2026 · #260024907 | CORPUS CHRISTI, TX ACD 2026‑03‑30 | Wireless Access Points and Necessary Software and Licenses, Wireless Access Points No Preference | Shauna Wilkins [email protected] | Open USAC data → |
| 2026‑03‑02 | Wi‑Fi / Wireless | IRAAN-SHEFFIELD SCHOOL DIST BEN 142068 · FY2026 · #260024838 | IRAAN, TX ACD 2026‑03‑30 | Wireless Access Points, Wireless Access Points and Necessary Software and Licenses Aruba, Aruba or equivalent | Tracy Neal [email protected] | Open USAC data → |
| 2026‑03‑02 | FirewallRouterWi‑Fi / Wireless | TARKINGTON INDEP SCHOOL DIST BEN 141241 · FY2026 · #260024819 | CLEVELAND, TX ACD 2026‑03‑30 | Wireless Access Points, Firewall Service, Components, and Necessary Software and Licenses, Firewall Service and Componen Extreme Networks, Extreme Networks or equivalent, No Preference | Dillon Hartzell [email protected] | Open USAC data → |
| 2026‑03‑02 | Wi‑Fi / Wireless | STRAKE JESUIT COLLEGE PREP SCH BEN 88677 · FY2026 · #260024151 | HOUSTON, TX ACD 2026‑03‑30 | Wireless Access Points and Necessary Software and Licenses Meraki or equivalent | Mark Bazin [email protected] | Open USAC data → |
Not an official USAC product.
Not affiliated with USAC or the FCC. Always verify Form PDF before outreach.